Type:Bodycon
Details:Contrast Mesh
Waist Line:Natural
Details:Sheer
Neckline:Stand Collar
Details:Zipper
Sleeve Type:Regular Sleeve
Hem Shaped:Mermaid
Style:Party
Style:Sexy
Color:Black
Pattern Type:Plain
Pattern Type:All Over Print
Sleeve Length:Long Sleeve
Fit Type:Slim Fit
Length:Maxi
Material:Knitted Fabric
Composition:100% Polyester
Care Instructions:Hand wash,do not dry clean
Sheer:No
Fabric:Medium Stretch
Product Measurements (CM)
Size | Bust | Shoulder | Sleeve Length | Waist Size | Hip Size | Length | Cuff | Bicep Length |
---|---|---|---|---|---|---|---|---|
XS | 76 cm | 43 cm | 59 cm | 60 cm | 82 cm | 148/151 cm | 16 cm | 24.6 cm |
S | 80 cm | 44 cm | 60 cm | 64 cm | 86 cm | 149/152 cm | 17 cm | 26 cm |
M | 84 cm | 45 cm | 61 cm | 68 cm | 90 cm | 150/153 cm | 18 cm | 27.4 cm |
L | 90 cm | 46 cm | 62 cm | 74 cm | 96 cm | 151/154 cm | 19.5 cm | 29.6 cm |
Product Measurements (IN)
Size | Bust | Shoulder | Sleeve Length | Waist Size | Hip Size | Length | Cuff | Bicep Length |
---|---|---|---|---|---|---|---|---|
XS | 29.9 inch | 16.9 inch | 23.2 inch | 23.6 inch | 32.3 inch | 58.3/59.4 inch | 6.3 inch | 9.7 inch |
S | 31.5 inch | 17.3 inch | 23.6 inch | 25.2 inch | 33.9 inch | 58.7/59.8 inch | 6.7 inch | 10.2 inch |
M | 33.1 inch | 17.7 inch | 24 inch | 26.8 inch | 35.4 inch | 59.1/60.2 inch | 7.1 inch | 10.8 inch |
L | 35.4 inch | 18.1 inch | 24.4 inch | 29.1 inch | 37.8 inch | 59.4/60.6 inch | 7.7 inch | 11.7 inch |
Specification: Glamrae Elegant And Gorgeous Black Hand-Made Hot Diamond Round Neck Long Sleeves Wide Shoulders Long Women’s Formal Dinner Dress
|
User Reviews
Be the first to review “Glamrae Elegant And Gorgeous Black Hand-Made Hot Diamond Round Neck Long Sleeves Wide Shoulders Long Women’s Formal Dinner Dress”
No more offers for this product!
General Enquiries
There are no enquiries yet.

Glamrae Elegant And Gorgeous Black Hand-Made Hot Diamond Round Neck Long Sleeves Wide Shoulders Long Women’s Formal Dinner Dress
ZMW 1160
There are no reviews yet.