Style:Casual-Sporty
Bra Type:Strapless
Straps Type:Strapless
Details:Tape
Color:Burgundy
Panty Type:Boyshorts
Pattern Type:Letter
Rise:High Rise
Wires:Wireless
Underwear & Sleepwear Users:Teen
Sheer:No
Fabric:Slight Stretch
Care Instructions:Hand wash,do not dry clean
Product Measurements (CM) – Tops
Size | Underbust | Length |
---|---|---|
S | 66-98 cm | 28 cm |
M | 70-102 cm | 29 cm |
L | 74-106 cm | 30 cm |
XL | 78-110 cm | 31 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size |
---|---|---|
S | 26 cm | 68-98 cm |
M | 27 cm | 72-102 cm |
L | 28 cm | 76-106 cm |
XL | 29 cm | 80-110 cm |
Product Measurements (IN) – Tops
Size | Underbust | Length |
---|---|---|
S | 26-38.6 inch | 11 inch |
M | 27.6-40.2 inch | 11.4 inch |
L | 29.1-41.7 inch | 11.8 inch |
XL | 30.7-43.3 inch | 12.2 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size |
---|---|---|
S | 10.2 inch | 26.8-38.6 inch |
M | 10.6 inch | 28.3-40.2 inch |
L | 11 inch | 29.9-41.7 inch |
XL | 11.4 inch | 31.5-43.3 inch |
Body Measurements (CM)
Size | Bust – Under Bust Difference | Under Bust |
---|---|---|
S | / cm | / cm |
M | / cm | / cm |
L | / cm | / cm |
XL | / cm | / cm |
Body Measurements (IN)
Size | Bust – Under Bust Difference | Under Bust |
---|---|---|
S | / inch | / inch |
M | / inch | / inch |
L | / inch | / inch |
XL | / inch | / inch |
Specification: SHEIN EasyFave Letter Print Waistband Women’s Bra And Briefs Underwear Set
|
User Reviews
Be the first to review “SHEIN EasyFave Letter Print Waistband Women’s Bra And Briefs Underwear Set”
No more offers for this product!
General Enquiries
There are no enquiries yet.

SHEIN EasyFave Letter Print Waistband Women’s Bra And Briefs Underwear Set
ZMW 95 – ZMW 122
There are no reviews yet.