SHEIN Haute Women’s Top Sleeveless Simple Fashionable Daily Casual
SHEIN Haute Women’s Top Sleeveless Simple Fashionable Daily Casual
ZMW390
Hem Shaped:Asymmetrical
Details:Backless
Style:Casual
Details:Criss Cross
Neckline:Halter
Details:Wrap
Color:Brown
Pattern Type:Plain
Sleeve Length:Sleeveless
Length:Long
Fit Type:Slim Fit
Fabric:Non-Stretch
Material:Woven Fabric
Composition:80% Polyester
Composition:20% Cotton
Care Instructions:Hand wash or professional dry clean
Body:Lined
Sheer:No
Lining:100% Polyester
Product Measurements (CM)
Size | Length | Bust | Waist Size |
---|---|---|---|
XS | 76 cm | 77 cm | 68 cm |
S | 77 cm | 81 cm | 72 cm |
M | 78 cm | 85 cm | 76 cm |
L | 79.5 cm | 91 cm | 82 cm |
Product Measurements (IN)
Size | Length | Bust | Waist Size |
---|---|---|---|
XS | 29.9 inch | 30.3 inch | 26.8 inch |
S | 30.3 inch | 31.9 inch | 28.3 inch |
M | 30.7 inch | 33.5 inch | 29.9 inch |
L | 31.3 inch | 35.8 inch | 32.3 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 160-165 cm | 82-86 cm | 62-66 cm | 87-91 cm |
S | 165-170 cm | 86-90 cm | 66-70 cm | 91-95 cm |
M | 165-170 cm | 90-94 cm | 70-74 cm | 95-99 cm |
L | 170-175 cm | 94-100 cm | 74-80 cm | 99-105 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 63-65 inch | 32.3-33.9 inch | 24.4-26 inch | 34.3-35.8 inch |
S | 65-66.9 inch | 33.9-35.4 inch | 26-27.6 inch | 35.8-37.4 inch |
M | 65-66.9 inch | 35.4-37 inch | 27.6-29.1 inch | 37.4-39 inch |
L | 66.9-68.9 inch | 37-39.4 inch | 29.1-31.5 inch | 39-41.3 inch |
Specification: SHEIN Haute Women’s Top Sleeveless Simple Fashionable Daily Casual
|
User Reviews
Be the first to review “SHEIN Haute Women’s Top Sleeveless Simple Fashionable Daily Casual”
No more offers for this product!
General Enquiries
There are no enquiries yet.

SHEIN Haute Women’s Top Sleeveless Simple Fashionable Daily Casual
ZMW390
There are no reviews yet.